<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryptosmith &#187; IBM</title>
	<atom:link href="http://www.cryptosmith.com/archives/tag/ibm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cryptosmith.com</link>
	<description>Authentication, crypto, information security, and life with gadgets - Rick Smith</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Graphic of Facebook Privacy</title>
		<link>http://www.cryptosmith.com/archives/997</link>
		<comments>http://www.cryptosmith.com/archives/997#comments</comments>
		<pubDate>Sun, 09 May 2010 15:55:41 +0000</pubDate>
		<dc:creator>Rick (l) Smith</dc:creator>
				<category><![CDATA[Household Tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Open systems]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.cryptosmith.com/?p=997</guid>
		<description><![CDATA[One Matt McKeon of IBM has created a terrific graphical timeline of privacy erosion on Facebook. It&#8217;s pretty alarming. A pundit at Wired suggests the development of an open-systems alternative. It&#8217;s an interesting idea.]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tech Lives Forever</title>
		<link>http://www.cryptosmith.com/archives/840</link>
		<comments>http://www.cryptosmith.com/archives/840#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:05:04 +0000</pubDate>
		<dc:creator>Rick (l) Admin</dc:creator>
				<category><![CDATA[History of Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[Whirlwind]]></category>

		<guid isPermaLink="false">http://www.cryptosmith.com/?p=840</guid>
		<description><![CDATA[The Whirlwind is my favorite first-generation computer. It is also the basis of SAGE, a nationwide air defense system built by IBM in the &#8217;50s. Nuclear missiles made SAGE obsolete pretty quickly. By the mid &#8217;60s, big chunks of the SAGE computers, affectionately called the AN/FSQ-7, started showing up in surplus. These parts soon made [...]]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/840/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Microsoft-Centric World</title>
		<link>http://www.cryptosmith.com/archives/511</link>
		<comments>http://www.cryptosmith.com/archives/511#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:52:13 +0000</pubDate>
		<dc:creator>Richard Smith</dc:creator>
				<category><![CDATA[Household Tech]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Framemaker]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Turbotax]]></category>

		<guid isPermaLink="false">http://www.cryptosmith.com/?p=511</guid>
		<description><![CDATA[Back in the 1970s when many of us were struggling to free ourselves from mainframes, the mantra in the computing world was &#8220;Nobody ever got fired for choosing IBM.&#8221; No doubt Bill Gates was inspired by this to build his own empire. Today, people unblushingly swap &#8220;IBM&#8221; for &#8220;Microsoft&#8221; in that mantra. Since converting back [...]]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbs Down: Another Top Ten Computer List</title>
		<link>http://www.cryptosmith.com/archives/167</link>
		<comments>http://www.cryptosmith.com/archives/167#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:59:47 +0000</pubDate>
		<dc:creator>Rick (l) Smith</dc:creator>
				<category><![CDATA[History of Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cdc 6600]]></category>
		<category><![CDATA[cray]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[PDP-11]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[Whirlwind]]></category>

		<guid isPermaLink="false">http://www.cryptosmith.com/?p=167</guid>
		<description><![CDATA[A site called &#8220;Live Science&#8221; has posted a &#8220;Top 10 Revolutionary Computers.&#8221; This was obviously written by someone who doesn&#8217;t know a lot about what makes a computer significant, beyond advertising. The TRS-80 (aka the Trash 80)? The latest IBM parallel monster? Give me a break. These were all reruns of well-understood concepts. Nothing new. [...]]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
