<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryptosmith &#187; biometrics</title>
	<atom:link href="http://www.cryptosmith.com/archives/tag/biometrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cryptosmith.com</link>
	<description>Authentication, crypto, information security, and life with gadgets - Rick Smith</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dell Laptop</title>
		<link>http://www.cryptosmith.com/archives/593</link>
		<comments>http://www.cryptosmith.com/archives/593#comments</comments>
		<pubDate>Sat, 02 May 2009 18:12:27 +0000</pubDate>
		<dc:creator>Dr. Rick Smith</dc:creator>
				<category><![CDATA[Household Tech]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[live.com]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cryptosmith.com/?p=593</guid>
		<description><![CDATA[I just bought a Dell laptop. I generally buy from vendors I know, and St. Thomas has been buying Dell systems for the past several years. I might have bought an Apple, but their lowest base price was $1,000. I knew I could do a little better. In any case, I wanted to run both [...]]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint Biometrics</title>
		<link>http://www.cryptosmith.com/archives/20</link>
		<comments>http://www.cryptosmith.com/archives/20#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:35:30 +0000</pubDate>
		<dc:creator>Rick (l) Smith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[fingerprints]]></category>

		<guid isPermaLink="false">http://blog.cryptosmith.com/archives/20</guid>
		<description><![CDATA[Yesterday the Digital Technology Center at the University of Minnesota hosted a talk by Anil Jain, who has done a lot of work on biometrics, especially fingerprints. He presented some interesting things that were new to me:

1. A recent paper on which Jain is 3rd co-author seems to claim that the classic '12 point match' with a latent print could have an error rate of about 1 in 4,400.

2. If you have a collection of "fingerprint patterns" for biometric matching, you can use the patterns to build fingerprint images that match those patterns. This is something that many biometric companies have claimed to be impractical, if not impossible.

3 . A student of Jain's is working on practical techniques to 'hash' fingerprint patterns. Such a hash would allow a system to match a fingerprint to a hashed pattern, yet not provide the right information for constructing a matchable fingerprint. 


]]></description>
		<wfw:commentRss>http://www.cryptosmith.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
